
click to reduce image
click to enlarge image
If the user wishes to make the Generator, “A Design for a Generator” gives a complete Bill of Materials list – we will supply the magnets (we recommend a minimum of 4 packs of EP646; ideally 8 packs), adhesives and magnetic test equipment (compasses and polarity checkers); the user is expected to source the other materials.
The recommended list of products to select from, based on the stated Bill of Materials, is given below.
Buy Products Required for A Design for a Generator
| Part No. | Size | Grade | Pull (kg) |
| EP646 | 20mm dia x 10mmA | N42 - NiCuNi plated | 11.0 |
| EP336 | 20mm dia x 5mmA | N42 - NiCuNi plated | 6.40 |
| MPI-1 | 140mm long | Electronic Polarity Checker with Instructions | N/A |
| E500 | 10mm x 5mm x 75mmA | Alnico Magnet Polarity Tester | 500 Gauss |
| DC204 | 20mm diameter with 10 degree increments | Compass | N/A |
| IS300 | 30mm diameter with 5 degree increments | Compass | N/A |
| 2241-20 | Metal, Plastic, Rubber - 20ml | Cyanoacrylate adhesive | Adhesive |
| 2610-20 | Wood, Leather, Cardboard - 20ml | Cyanoacrylate adhesive | Adhesive |

Copyright © e-Magnets UK
Company Registration Number 790396
Northbridge Road, Berkhamsted, Hertfordshire, HP4 1EH
Magnets | Neodymium Magnets | Types of Magnets | On-Line Shop | Contact Us
Please ensure you have read our prior to using this website.