
click to reduce image
click to enlarge image
The Pot Magnet with Countersunk Mounting is aesthetically pleasing, offering good performance and offers outstanding value for money particularly in ferrite form. They contain a magnet in a plated steel case which gives it a high corrosion resistance and makes it extremely robust. The case also exists in a red painted form (previously named Shallow Pot Magnet – it was part of the Red Magnet range).
The Pot Magnet with Countersunk Mounting have a countersunk hole in the front (magnetic) face and can be easily fixed in place with a countersunk screw (M4, M5 and D8). They are ideal for using in fixing applications such as Point of Sale Displays, Exhibitions, Marketing Displays, Doors, Panels, False Ceilings and Light Fixtures and Fittings.
They are available in diameters from 19mm to 50mm and with a maximum pull of 0.4kg up to 50kg. The Pot Magnet with Countersunk Mounting has a maximum operating temperature of +180 deg C with ferrite, +220 deg C with Alnico and +80 deg C with NdFeB.
We can produce other Pot Magnets with Countersunk Mounting to customer requirements although a minimum order quantity may be required before an order can be accepted. We also have an extended product range brochure – please contact us for a copy (products may be subject to minimum order quantities).
| Part No. | Size | Grade | Pull (kg) |
| MAG826 | 19mm dia x 7.5mm c/w M4 hole with csk | Alnico 5 - Red Painted | 3.00 |
| MAG827 | 29mm dia x 9.0mm c/w M5 hole with csk | Alnico 5 - Red Painted | 5.00 |
| MAG828 | 38mm dia x 10mm c/w M5 hole with csk | Alnico 5 - Red Painted | 13.00 |
| E701 | 20mm dia x 6mm c/w D4.2mm hole with csk | Ferrite C5 - Chrome Plated | 1.00 |
| E701-100 | 20mm dia x 6mm c/w D4.2mm hole with csk | Ferrite C5 - Chrome Plated | 1.00 |
| E702 | 25mm dia x 7mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 3.50 |
| E702-100 | 25mm dia x 7mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 3.50 |
| E703 | 32mm dia x 7mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 7.00 |
| E703-100 | 32mm dia x 7mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 7.00 |
| E704 | 40mm dia x 8mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 9.00 |
| E704-100 | 40mm dia x 8mm c/w M5 hole with csk | Ferrite C5 - Chrome Plated | 9.00 |
| E1017 | 50mm dia x 10mm c/w D8.5mm hole with csk | Ferrite C5 - Zinc Plated | 18.00 |
| E1018 | 20mm dia x 6mm c/w D4.5mm hole with csk | N38 - Zinc Plated | 10.00 |
| E1019 | 25mm dia x 8mm c/w D5.4mm hole with csk | N38 - Nickel Plated | 14.00 |
| E1020 | 32mm dia x 7mm c/w D5.5mm hole with csk | N38 - Zinc Plated | 35.00 |
| E1021 | 40mm dia x 8mm c/w D5.5mm hole with csk | N38 - Zinc Plated | 50.00 |
Follow e-Magnets UK

Copyright © e-Magnets UK
Company Registration Number 6515204
Samson Works, Blagden Street, Sheffield, S2 5QT
Magnets | Types of Magnets | On-Line Shop | Contact Us
Please ensure you have read our Terms & Conditions prior to using this website.