
click to reduce image
click to enlarge image
Neodymium Iron Boron (NdFeB) is used to manufacture the most powerful magnets per unit volume that are commercially available today. They are used where a small size and maximum power are needed.
Neodymium Magnets exert very high forces and can attract each other through unbelievably large distances making them very popular for a wide range of applications including furniture manufacturing, joinery, design and display, security, lighting, or for any application where mechanical fixing is required.
Depending on the application, it may be a requirement to have a hole inside the disc magnet. This is sometimes called a ring magnet. Although the hole can be placed at nearly any position on the disc (e.g. as part of the Made to Order range), the hole is almost always centrally located. The ring magnet is used for fixing the magnet to another item (as part of an assembly) or is used (particularly with large ring magnets) to make use of the parallel magnetic field within the aperture of the ring.
Many of these discs with central holes (ring magnets) have countersunk holes for ease of fixing with a countersunk screw. Please note that these countersunk ring magnets have the magnetic pole on the countersunk face stated. If using a countersunk disc with central hole magnet (countersunk ring magnet) to attract a piece of mild steel, any magnet polarity can be used but if two countersunk face magnets are being used to attract each other via contact between the countersunk faces then one magnet must have a South countersunk face and the other magnet must have a North countersunk face (applying the rule of unlike Poles attract).
They also have an immense and unbeatable resistance to being demagnetised (they have a higher permeance coefficient than a same-sized disc magnet), making them ideal for repulsion applications as well as attraction applications.
The magnets are triple coated (NiCuNi) for maximum protection against corrosion. Standard manufacturing tolerance is +/- 0.1mm on all dimensions.
If you need discs with central holes (ring magnets) of different dimensions and/or with specific countersunk requirements, please get in touch.
| Part No. | Size | Grade | Pull (kg) |
| EP300 | 6mm dia x 5mmA x 2mm dia hole | N42 - NiCuNi plated | 1.3kg |
| EP326 | 6mm dia x 6mmA x 3mm dia hole | N42 - Gold plated | 1.2kg |
| EP373A | 10mm dia x 2mmA x 3mm dia csk hole NORTH | N42 - NiCuNi plated | 0.9kg |
| EP373B | 10mm dia x 2mmA x 3mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 0.9kg |
| EP387 | 10mm dia x 2mmA x 5mm hole | N42- NiCuNi plated | 0.7kg |
| EP301A | 10mm dia x 5mmA x 3.2mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 2.1kg |
| EP301B | 10mm dia x 5mmA x 3.2mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 2.1kg |
| EP328A | SQUARE - 10mm x 10mm x 5mmA c/w 4mm dia csk Hole - NORTH | N42 - NiCuNi plated | 2.4kg |
| EP328B | SQUARE 10mm x 10mm x 5mm c/w 4mm csk Hole - SOUTH | N42-NiCuNi | 2.4kgs |
| EP338A | 15mm dia x 2mmA x 3mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 1.5kg |
| EP338B | 15mm dia x 2mmA x 3mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 1.5kg |
| EP388 | 15mm dia x 3mmA x 8mm hole | N42 - NiCuNi plated | 1.3kg |
| EP312A | 20mm dia x 2mmA x 3mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 2.2kg |
| EP312B | 20mm dia x 2mmA x 3mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 2.2kg |
| EP389 | 20mm dia x 3mmA x 15mm hole | N42 - NiCuNi plated | 1.0kg |
| EP374A | 20mm dia x 5mmA x 5mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 4.7kg |
| EP374B | 20mm dia x 5mmA x 5mm dia c/sunk hole SOUTH | N42 NiCuNi plated | 4.7kg |
| EP314 | 20mm dia x 10mmA x 6mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 9.4kg |
| EP315 | 20mm dia x 10mmA x 6mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 9.4kg |
| EP651A | 23mm dia x 20mmA x 6mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 23.2kg |
| EP651B | 23mm dia x 20mmA x 6mm dia c/sunk hole SOUTH | N42-NiCuNi plated | 23.2kg |
| EP391G | 24mm dia x 8mmA x 12mm dia hole | N42 - Gold plated | 9.1kg |
| EP391N | 24mm dia x 8mmA x 12mm dia hole | N42 - NiCuNi plated | 9.1kg |
| EP313A | 25mm dia x 5mmA x 6mm dia c/sunk hole NORTH | N42 - NiCuNi plated | 6.0kg |
| EP313B | 25mm dia x 5mmA x 6mm dia c/sunk hole SOUTH | N42 - NiCuNi plated | 6.0kg |
| ES108 | 76.2mm dia x 32mmA x 8.2mm dia hole with d15mm counterbore for M8 bolt | N50 - NiCuNi plated | 160.0kg |
| ES110 | 76.2mm dia x 32mmA x 8.2mm dia hole | N50 - NiCuNi plated | 165.0kg |

Copyright © e-Magnets UK
Company Registration Number 6515204
Samson Works, Blagden Street, Sheffield, S2 5QT
Magnets | Types of Magnets | On-Line Shop | Contact Us
Please ensure you have read our Terms & Conditions prior to using this website.