Hook and Eye Screws
A range of Hooks and Eyes to be used in conjunction with our range of Pot Magnets. Metric Coarse threads to suit our Pot Magnets finished in BZP (Bright Zinc Plate).
Price range: £0.50 through £2.68
A range of Hooks and Eyes to be used in conjunction with our range of Pot Magnets. Metric Coarse threads to suit our Pot Magnets finished in BZP (Bright Zinc Plate).
| Part # | Diameter | Length | Type | Plating | Package Quantity | Price | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EYESCRWM3X20 | M3 | 20 mm | Eye Screw | BZP | 1 | £0.50 |
|
||||||||||||||||||||
| EYESCRWM4X25 | M4 | 25 mm | Eye Screw | BZP | 1 | £0.60 |
|
||||||||||||||||||||
| EYESCRWM5X25 | M5 | 25 mm | Eye Screw | BZP | 1 | £0.68 |
|
||||||||||||||||||||
| EYESCRWM6X30 | M6 | 30 mm | Eye Screw | BZP | 1 | £0.64 |
|
||||||||||||||||||||
| EYESCRWM8X50 | M8 | 50 mm | Eye Screw | BZP | 1 | £1.61 |
|
||||||||||||||||||||
| EYESCRWM10X60 | M10 | 60 mm | Eye Screw | BZP | 1 | £2.68 |
|
||||||||||||||||||||
| HOOKCUPM4X50 | M4 | 50 mm | Hook Screw | BZP | 1 | £0.68 |
|
||||||||||||||||||||
| HOOKCUPM5X50 | M5 | 50 mm | Hook Screw | BZP | 1 | £0.71 |
|
||||||||||||||||||||
| HOOKCUPM6X60 | M6 | 60 mm | Hook Screw | BZP | 1 | £0.96 |
|
||||||||||||||||||||
| HOOKCUPM8X60 | M8 | 60 mm | Hook Screw | BZP | 1 | £1.61 |
|
||||||||||||||||||||
* Pull force, up to the value stated.