Magnetic Grids and Grates – Square
Buy Square Magnetic Grids and Grates online with e-Magnets™
The Square Magnetic Separator Grid can be bought is sizes varying from between 100mm x 100mm up to 500mm x 500mm. The sizes change in 50mm increments.
The Separator Magnet Rods are made from Neodymium Iron Boron, NdFeB, magnets, assembled in repulsion and our Food Grade range are then then encased in a food quality stainless steel casing that is sealed by welding and then the welds are cleaned and polished. This allows the Magnetic Separator Grid to be long lasting, easy to clean and simple to maintain.
The optimum magnetic ‘straining’ is achieved by the holding of the Separator Magnet Rods in position by the stainless steel plates. The gaps between the Separator Magnet Rods prevent bridging during capture of the ferrous contamination.
It is suggested that, by stacking the grids, there is an increased chance of collecting more ferrous particles.
Ferrous contamination can be removed from free-flowing substances such as tea, coffee, sugar, animal feed, grains, powders, shredded plastics/paper/metals, etc.
We can also produce bespoke Square Magnetic Separator Grids (larger than 500mm x 500mm is possible; rectangular and bespoke shapes can also be produced) with varying temperature ratings (+80 deg C up to +350 deg C) using different Gauss rated rods (9000 Gauss, 10000Gauss and 12000Gauss). Please contact us for more details.
£29.41 – £1,598.04
Part # | Length | Width | Material | Type | Food Grade | Gauss | Package Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
GSM-100-NHI-F | 100 mm | 100 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £97.84 | |
GSM-100-A-CR | 100 mm | 100 mm | Ferrite | Angular Baffles | No | 2500-2900 Gauss | 1 | £29.41 | |
GSM-100-NHI | 100 mm | 100 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £58.06 | |
GSM-100-NPB | 100 mm | 100 mm | Neodymium | Power Balanced | No | 4000-5000 Gauss | 1 | £64.35 | |
GSM-150-NPB | 150 mm | 150 mm | Neodymium | Power Balanced | No | 4000-5000 Gauss | 1 | £135.09 | |
GSM-150-NHI-F | 150 mm | 150 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £213.08 | |
GSM-150-A-CR | 150 mm | 150 mm | Ferrite | Angular Baffles | No | 2500-2900 Gauss | 1 | £54.34 | |
GSM-150-NHI | 150 mm | 150 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £172.55 | |
GSM-200-A-CR | 200 mm | 200 mm | Ferrite | Angular Baffles | No | 2500-2900 Gauss | 1 | £88.66 | |
GSM-200-NPB | 200 mm | 200 mm | Neodymium | Power Balanced | No | 4000-5000 Gauss | 1 | £278.07 | |
GSM-200-NHI-F | 200 mm | 200 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £398.36 | |
GSM-200-NHI | 200 mm | 200 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £303.92 | |
GSM-250-A-CR | 250 mm | 250 mm | Ferrite | Angular Baffles | No | 2500-2900 Gauss | 1 | £161.08 | |
GSM-250-NHI-F | 250 mm | 250 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £549.02 | |
GSM-250-NHI | 250 mm | 250 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £421.87 | |
GSM-250-NPB | 250 mm | 250 mm | Neodymium | Power Balanced | No | 4000-5000 Gauss | 1 | £321.56 | |
GSM-300-NHI-F | 300 mm | 300 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £676.47 | |
GSM-300-NPB | 300 mm | 300 mm | Neodymium | Power Balanced | No | 4000-5000 Gauss | 1 | £474.51 | |
GSM-300-A-CR | 300 mm | 300 mm | Ferrite | Angular Baffles | No | 2500-2900 Gauss | 1 | £200.00 | |
GSM-300-NHI | 300 mm | 300 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £480.39 | |
GSM-350-NHI | 350 mm | 350 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £637.26 | |
GSM-350-NHI-F | 350 mm | 350 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £735.29 | |
GSM-400-NHI-F | 400 mm | 400 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £921.56 | |
GSM-450-NHI-F | 450 mm | 450 mm | Neodymium | High Intensity | Yes | 10000 Gauss | 1 | £1,225.49 | |
GSM-500-NHI | 500 mm | 500 mm | Neodymium | High Intensity | No | 10000 Gauss | 1 | £1,598.04 |
* Pull force, up to the value stated.