Magnetic Planning Circles
Price range: £3.52 through £14.05
| Part # | Diameter | Depth | Colour | Package Quantity | Price | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E672-MULTI | 10 mm | 0.8 mm | Multi | 350 | £14.05 | |||||||||||||||||||||
| E672-R/O/G | 10 mm | 0.8 mm | Multi | 150 | £7.94 | |||||||||||||||||||||
| E672BK | 10 mm | 0.8 mm | Black | 50 | £3.52 |
|
||||||||||||||||||||
| E672BU | 10 mm | 0.8 mm | Blue | 50 | £3.52 |
|
||||||||||||||||||||
| E672G | 10 mm | 0.8 mm | Green | 50 | £3.52 |
|
||||||||||||||||||||
| E672O | 10 mm | 0.8 mm | Orange | 50 | £3.52 |
|
||||||||||||||||||||
| E672R | 10 mm | 0.8 mm | Red | 50 | £3.52 |
|
||||||||||||||||||||
| E672W | 10 mm | 0.8 mm | White | 50 | £3.52 |
|
||||||||||||||||||||
| E672Y | 10 mm | 0.8 mm | Yellow | 50 | £3.52 |
|
||||||||||||||||||||
| E676-R/O/G | 15 mm | 0.8 mm | Multi | 150 | £9.04 | |||||||||||||||||||||
| E676BK | 15 mm | 0.8 mm | Black | 50 | £4.02 |
|
||||||||||||||||||||
| E676BU | 15 mm | 0.8 mm | Blue | 50 | £4.02 |
|
||||||||||||||||||||
| E676G | 15 mm | 0.8 mm | Green | 50 | £4.02 |
|
||||||||||||||||||||
| E676O | 15 mm | 0.8 mm | Orange | 50 | £4.02 |
|
||||||||||||||||||||
| E676R | 15 mm | 0.8 mm | Red | 50 | £4.02 |
|
||||||||||||||||||||
| E676W | 15 mm | 0.8 mm | White | 50 | £4.02 |
|
||||||||||||||||||||
| E676Y | 15 mm | 0.8 mm | Yellow | 50 | £4.02 |
|
||||||||||||||||||||
* Pull force, up to the value stated.