Magnetic Planning Squares
Price range: £5.01 through £14.05
| Part # | Length | Width | Depth | Colour | Package Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|
| E673-MULTI | 10 mm | 10 mm | 0.8 mm | Multi | 784 | £14.05 | |
| E673BK | 10 mm | 10 mm | 0.8 mm | Black | 112 | £5.01 | |
| E673BU | 10 mm | 10 mm | 0.8 mm | Blue | 112 | £5.01 | |
| E673G | 10 mm | 10 mm | 0.8 mm | Green | 112 | £5.01 | |
| E673O | 10 mm | 10 mm | 0.8 mm | Orange | 112 | £5.01 | |
| E673R | 10 mm | 10 mm | 0.8 mm | Red | 112 | £5.01 | |
| E673W | 10 mm | 10 mm | 0.8 mm | White | 112 | £5.01 | |
| E673Y | 10 mm | 10 mm | 0.8 mm | Yellow | 112 | £5.01 |
* Pull force, up to the value stated.