Magnetic Tubes and Rods
- Please choose product options by visiting Alnico Rod Magnets.
- Please choose product options by visiting Alnico Rod Magnets.
Price range: £8.24 through £254.91
| Part # | Diameter | Length | Material | Gauss | Type | Package Quantity | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| CM-25-100-NPB | 25 mm | 100 mm | Neodymium | 4000-5000 Gauss | Power Balanced | 1 | Price on Application | |
| CM-25-100-CR | 25 mm | 100 mm | Ferrite | 2500-2900 Gauss | Standard | 1 | Price on Application | |
| CM-25-100-NHI | 25 mm | 100 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-150-NHI | 25 mm | 150 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-150-NPB | 25 mm | 150 mm | Neodymium | 4000-5000 Gauss | Power Balanced | 1 | Price on Application | |
| CM-25-150-CR | 25 mm | 150 mm | Ferrite | 2500-2900 Gauss | Standard | 1 | Price on Application | |
| CM-25-250-NHI | 25 mm | 250 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-250-NPB | 25 mm | 250 mm | Neodymium | 4000-5000 Gauss | Power Balanced | 1 | Price on Application | |
| CM-25-250-CR | 25 mm | 250 mm | Ferrite | 2500-2900 Gauss | Standard | 1 | Price on Application | |
| CM-25-200-NHI | 25 mm | 200 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-200-CR | 25 mm | 200 mm | Ferrite | 2500-2900 Gauss | Standard | 1 | Price on Application | |
| CM-25-200-NPB | 25 mm | 200 mm | Neodymium | 4000-5000 Gauss | Power Balanced | 1 | Price on Application | |
| CM-25-350-NHI | 25 mm | 350 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-300-CR | 25 mm | 300 mm | Ferrite | 2500-2900 Gauss | Standard | 1 | Price on Application | |
| CM-25-300-NHI | 25 mm | 300 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-300-NPB | 25 mm | 300 mm | Neodymium | 4000-5000 Gauss | Power Balanced | 1 | Price on Application | |
| CM-25-400-NHI | 25 mm | 400 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-500-NHI | 25 mm | 500 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-50-NHI | 25 mm | 50 mm | Neodymium | 10000 Gauss | High Intensity | 1 | Price on Application | |
| CM-25-750-NHI | 25 mm | 750 mm | Neodymium | 11200 Gauss | High Intensity | 1 | Price on Application |
* Pull force, up to the value stated.