Neodymium Adhesive Backed Discs
Neodymium Adhesive Backed Discs Magnets are available in a range of sizes with a strong 3M adhesive on one face of the magnet. This allows the user to very quickly peel away the protective film and stick the Neodymium magnet to a wide range of surfaces.
Buy Neodymium Adhesive Backed Discs online with e-Magnets™
We provide this range of sizes with strong 3M adhesive Backed Discs on one face of the magnet. This allows the user to quickly peel away the protective film and stick the magnet to a wide range of surfaces.
We have carefully selected a core range of sizes from our standard Neodymium Disc Magnets range, Other sizes of Neodymium Disc Magnets and coatings may be possible upon request, e.g. black epoxy-coated versions.
We also offer the option of supplying each Neodymium Disc Magnet in pairs (please note our A & B part numbers). This has the adhesive on the North face on one magnet and the South face on the other. This will allow the user to stick the magnets to two different surfaces, and the magnets will then attract each other.
The polarity in the part description identifies the adhesive-covered pole face.
£7.91 – £12.20
Neodymium Adhesive Backed Discs Magnets are available in a range of sizes with a strong 3M adhesive on one face of the magnet. This allows the user to very quickly peel away the protective film and stick the Neodymium magnet to a wide range of surfaces.
Part # | Diameter | Depth | Pull (Kgs) | Coating | Pole Face | Material | Grade | Package Quantity | Price | Quantity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP306A-ADH | 6 mm | 1 mm | 0.30kg | NiCuNi | North | Neodymium | N42 | 25 | £8.19 |
| ||||||||||||||||||||
EP306B-ADH | 6 mm | 1 mm | 0.30kg | NiCuNi | South | Neodymium | N42 | 25 | £8.19 |
| ||||||||||||||||||||
EP307A-ADH | 10 mm | 1 mm | 0.50kg | NiCuNi | North | Neodymium | N42 | 20 | £8.81 |
| ||||||||||||||||||||
EP307B-ADH | 10 mm | 1 mm | 0.50kg | NiCuNi | South | Neodymium | N42 | 20 | £8.81 |
| ||||||||||||||||||||
EP308A-ADH | 12 mm | 1 mm | 0.65kg | NiCuNi | North | Neodymium | N42 | 20 | £10.17 |
| ||||||||||||||||||||
EP308B-ADH | 12 mm | 1 mm | 0.65kg | NiCuNi | South | Neodymium | N42 | 20 | £10.17 |
| ||||||||||||||||||||
EP309A-ADH | 15 mm | 1 mm | 0.80kg | NiCuNi | North | Neodymium | N42 | 20 | £12.20 |
| ||||||||||||||||||||
EP309B-ADH | 15 mm | 1 mm | 0.80kg | NiCuNi | South | Neodymium | N42 | 20 | £12.20 |
| ||||||||||||||||||||
EP322A-ADH | 8 mm | 1 mm | 0.40kg | NiCuNi | North | Neodymium | N42 | 25 | £7.91 |
| ||||||||||||||||||||
EP322B-ADH | 8 mm | 1 mm | 0.40kg | NiCuNi | South | Neodymium | N42 | 25 | £7.91 |
| ||||||||||||||||||||
EP323A-ADH | 8 mm | 2 mm | 0.80kg | NiCuNi | North | Neodymium | N42 | 25 | £9.63 |
| ||||||||||||||||||||
EP323B-ADH | 8 mm | 2 mm | 0.80kg | NiCuNi | South | Neodymium | N42 | 25 | £9.63 |
| ||||||||||||||||||||
EP403A-ADH | 10 mm | 2 mm | 1.00kg | NiCuNi | North | Neodymium | N42 | 20 | £10.17 |
| ||||||||||||||||||||
EP403B-ADH | 10 mm | 2 mm | 1.00kg | NiCuNi | South | Neodymium | N42 | 20 | £10.17 |
|
* Pull force, up to the value stated.