Neodymium Rod Magnets
Buy Neodymium Rod Magnets from e-Magnets™
Neodymium rod magnets will give a deeper magnetic field than a circular disc with the same diameter due to the longer lengths. They are used where small size and maximum power are needed. They also have an immense and unbeatable resistance to being demagnetised, making them ideal for repulsion applications as well as attractive applications.
The Neodymium Rod magnets are triple-coated (NiCuNi) for maximum protection against corrosion. Standard manufacturing tolerance is +/- 0.1mm on all dimensions.
We can produce in different grades, sizes and coatings upon request (e.g. silver coating, D50mm x 50mmA in N50, etc) – please contact us if you require custom NdFeB magnets.
All magnets are Axially unless otherwise stated.
Any Part Number ending in ‘D’ = Diametrically Magnetised.
£2.00 – £18.08
Part # | Diameter | Depth | Pull (Kgs) | Coating | Material | Grade | Package Quantity | Price | Quantity | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP101N55 | 3 mm | 3 mm | 0.2kg | NiCuNi | Neodymium | N55 | 100 | £15.40 |
| ||||||||||||||||||||||||||||
EP325 | 8 mm | 30 mm | 2.80kg | NiCuNi | Neodymium | N42 | 2 | £6.78 | |||||||||||||||||||||||||||||
EP344 | 5 mm | 20 mm | 1.00kg | NiCuNi | Neodymium | N42 | 10 | £18.08 | |||||||||||||||||||||||||||||
EP344N52 | 5 mm | 20 mm | 1.4kg | NiCuNi | Neodymium | N52 | 10 | £12.00 |
| ||||||||||||||||||||||||||||
EP345 | 2 mm | 8 mm | 0.13kg | NiCuNi | Neodymium | N42 | 50 | £8.48 | |||||||||||||||||||||||||||||
EP346 | 3 mm | 13 mm | 0.34Kg | NiCuNi | Neodymium | N42 | 25 | £9.03 | |||||||||||||||||||||||||||||
EP346N52 | 3 mm | 13 mm | 0.45kg | NiCuNi | Neodymium | N52 | 25 | £10.71 |
| ||||||||||||||||||||||||||||
EP347 | 3 mm | 20 mm | 0.40kg | NiCuNi | Neodymium | N42 | 25 | £14.13 | |||||||||||||||||||||||||||||
EP350 | 4 mm | 6 mm | 0.60kg | NiCuNi | Neodymium | N42 | 50 | £12.43 | |||||||||||||||||||||||||||||
EP375 | 8 mm | 20 mm | 2.70kg | NiCuNi | Neodymium | N42 | 2 | £6.22 | |||||||||||||||||||||||||||||
EP376 | 10 mm | 20 mm | 4.40 kg | NiCiNi | Neodymium | N42 | 2 | £5.00 |
| ||||||||||||||||||||||||||||
EP377 | 10 mm | 30 mm | 4.80 kg | NiCuNi | Neodymium | N42 | 2 | £13.56 | |||||||||||||||||||||||||||||
EP382 | 20 mm | 20 mm | 16.00kg | NiCuNi | Neodymium | N42 | 1 | £12.00 | |||||||||||||||||||||||||||||
EP395 | 6 mm | 8 mm | 1.40kg | NiCuNi | Neodymium | N42 | 20 | £16.94 | |||||||||||||||||||||||||||||
EP395N52 | 6 mm | 8 mm | 1.76kg | NiCuNi | Neodymium | N52 | 10 | £10.98 |
| ||||||||||||||||||||||||||||
EP558D | 3 mm | 8 mm | 0.30kg | NiCuNi | Neodymium | N42 | 50 | £13.56 | |||||||||||||||||||||||||||||
EP642 | 5 mm | 10 mm | 0.95kg | NiCuNi | Neodymium | N38 | 20 | £15.26 | |||||||||||||||||||||||||||||
EP642D | 5 mm | 10 mm | 0.90kg | NiCuNi | Neodymium | N38 | 20 | £16.94 | |||||||||||||||||||||||||||||
EP652 | 3 mm | 4 mm | 0.27kg | NiCuNi | Neodymium | N38 | 50 | £12.17 |
| ||||||||||||||||||||||||||||
EP652N52 | 3 mm | 4 mm | 0.37kg | NiCuNi | Neodymium | N52 | 25 | £7.37 |
| ||||||||||||||||||||||||||||
EP653 | 5 mm | 30 mm | 1.05kg | NiCuNi | Neodymium | N42 | 5 | £10.17 | |||||||||||||||||||||||||||||
EP683E | 2 mm | 4 mm | 0.13kg | NiCuNi & Everlube | Neodymium | N42 | 50 | £16.97 |
| ||||||||||||||||||||||||||||
ES1089 | 3 mm | 7 mm | 0.25kg | NiCuNi | Neodymium | N52M | 1 | £2.00 |
* Pull force, up to the value stated.