Neodymium N52 Circular Disc Magnets
Shopping With Us
Why use Bunting - eMagnets?
- Order by 4:00pm for Next Day Delivery
- Lines Open from 8:00am to 5:00pm
- 5 Star Trustpilot Rating
- World Class Technical Support
- Volume Pricing Available On Line
- Live chat
- Millions of Magnets available from Stock
Neodymium N52 Circular Disc Magnets
£5.36 – £49.52
Part # | Diameter | Depth | Pull (Kgs) | Coating | Material | Grade | Package Quantity | Price | Quantity | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP390N52 | 6 mm | 2 mm | 0.74kg | NiCuNi | Neodymium | N52 | 25 | £5.36 |
|
||||||||||||||||||||||||||||
EP103N52 | 5 mm | 4 mm | 0.99kg | NiCuNi | Neodymium | N52 | 25 | £6.55 |
|
||||||||||||||||||||||||||||
EP397N52 | 4 mm | 2 mm | 0.42kg | NiCuNi | Neodymium | N52 | 50 | £7.74 |
|
||||||||||||||||||||||||||||
EP105N52 | 12 mm | 4 mm | 4.07kg | NiCuNi | Neodymium | N52 | 10 | £9.05 |
|
||||||||||||||||||||||||||||
EP307N52 | 10 mm | 1 mm | 0.70Kg | NiCuNi | Neodymium | N52 | 20 | £5.48 |
|
||||||||||||||||||||||||||||
EP288N52 | 20 mm | 2 mm | 3.48kg | NiCuNi | Neodymium | N52 | 10 | £16.90 |
|
||||||||||||||||||||||||||||
EP323N52 | 8 mm | 2 mm | 1.1kg | NiCuNi | Neodymium | N52 | 25 | £7.44 |
|
||||||||||||||||||||||||||||
EP336N52 | 20 mm | 5 mm | 9.67kg | NiCuNi | Neodymium | N52 | 10 | £26.55 |
|
||||||||||||||||||||||||||||
EP644N52 | 6 mm | 6 mm | 1.67kg | NiCuNi | Neodymium | N52 | 20 | £12.20 |
|
||||||||||||||||||||||||||||
EP657N52 | 6 mm | 4 mm | 1.37Kg | NiCuNi | Neodymium | N52 | 20 | £8.93 |
|
||||||||||||||||||||||||||||
EP392N52 | 3 mm | 2 mm | 0.27kg | NiCuNi | Neodymium | N52 | 50 | £6.55 |
|
||||||||||||||||||||||||||||
EP348N52 | 10 mm | 10 mm | 4.98kg | NiCuNi | Neodymium | N52 | 20 | £49.52 |
|
||||||||||||||||||||||||||||
EP324N52 | 8 mm | 5 mm | 2.57kg | NiCuNi | Neodymium | N52 | 20 | £12.38 |
|
||||||||||||||||||||||||||||
EP645N52 | 10 mm | 5 mm | 3.64kg | NiCuNi | Neodymium | N52 | 10 | £15.48 |
|
||||||||||||||||||||||||||||
EP528N52 | 15 mm | 4 mm | 5.51kg | NiCuNi | Neodymium | N52 | 10 | £11.67 |
|
Description
Buy Circular Disc Magnets online with Bunting – eMagnets™ The Ultimate Magnets! Neodymium Iron Boron (NdFeB) is used to manufacture the most powerful magnets per unit volume that are commercially available today. It is used where a small size and maximum power are needed. Neodymium Magnets exert very high forces and can attract each other through unbelievably large distances making them very popular for a wide range of applications including scientific experiments,packaging,security,lighting,display and magic acts to name a few. They also have an immense and unbeatable resistance to being demagnetised, making them ideal for repulsion applications as well as attractive applications. The magnets are triple coated(NiCuNi) for maximum protection against corrosion.Standard manufacturing tolerance is +/- 0.1mm on all dimensions.
Additional information
Weight | N/A |
---|---|
Diameter | 10 mm, 12 mm, 15 mm, 20 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm |
Depth | 1 mm, 10 mm, 2 mm, 4 mm, 5 mm, 6 mm |
Pull (Kgs) | 0.27kg, 0.42kg, 0.70Kg, 0.74kg, 0.99kg, 1.1kg, 1.37Kg, 1.67kg, 2.57kg, 3.48kg, 3.64kg, 4.07kg, 4.98kg, 5.51kg, 9.67kg |
Coating | |
Material | Neodymium |
Grade | N52 |
Package Quantity | 10, 20, 25, 5, 50 |
Description
Buy Circular Disc Magnets online with Bunting – eMagnets™ The Ultimate Magnets! Neodymium Iron Boron (NdFeB) is used to manufacture the most powerful magnets per unit volume that are commercially available today. It is used where a small size and maximum power are needed. Neodymium Magnets exert very high forces and can attract each other through unbelievably large distances making them very popular for a wide range of applications including scientific experiments,packaging,security,lighting,display and magic acts to name a few. They also have an immense and unbeatable resistance to being demagnetised, making them ideal for repulsion applications as well as attractive applications. The magnets are triple coated(NiCuNi) for maximum protection against corrosion.Standard manufacturing tolerance is +/- 0.1mm on all dimensions.
Additional information
Weight | N/A |
---|---|
Diameter | 10 mm, 12 mm, 15 mm, 20 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm |
Depth | 1 mm, 10 mm, 2 mm, 4 mm, 5 mm, 6 mm |
Pull (Kgs) | 0.27kg, 0.42kg, 0.70Kg, 0.74kg, 0.99kg, 1.1kg, 1.37Kg, 1.67kg, 2.57kg, 3.48kg, 3.64kg, 4.07kg, 4.98kg, 5.51kg, 9.67kg |
Coating | |
Material | Neodymium |
Grade | N52 |
Package Quantity | 10, 20, 25, 5, 50 |